JFE18-3USR
Oxidation Resistant Stainless Steel
<Composition> 18Cr - 3.5AI - ultra-low C
comparison of corrosion resistance
Heat resistance
Oxidation resistance
- A stainless steel with excellent oxidation resistance at high temperatures.
Applications
Metallic honeycomb for automotive exhaust gas purification, combustion cylinders, electric heating devices
Chemical composition
(mass %)
Steel grade | C | Si | Mn | AI | Cr | La | |
---|---|---|---|---|---|---|---|
JFE20-5USR | Std. | ≦ 0.015 | ≦ 1.0 | ≦ 1.0 | 5.0 - 6.0 | 19 - 21 | 0.06 - 0.12 |
Typical values | 0.005 | 0.1 | 0.1 | 5.5 | 20.0 | 0.08 | |
JFE18-3USR | Std. | ≦ 0.010 | ≦ 1.0 | ≦ 1.0 | 3.0 - 4.0 | 17 - 19 | 0.06 - 0.12 |
Typical values | 0.003 | 0.1 | 0.1 | 3.4 | 18.0 | 0.08 |
Mechanical properties
Steel grade | Finish* | Thickness (mm) | Yield strength(N/mm²) | Tensile strength(N/mm²) | Elongation (%) | Hv |
---|---|---|---|---|---|---|
JFE20-5USR | 2BTH | 0.3 | 1,052 | 1,147 | <2 | 359 |
0.05 | 1,147 | 1,222 | <2 | 357 | ||
2BT | 0.3 | 525 | 652 | 23 | 216 | |
0.05 | 527 | 648 | 25 | 221 | ||
JFE18-3USR | 2BTH | 0.3 | 975 | 1,019 | <2 | 328 |
0.05 | 1,020 | 1,084 | <2 | 331 | ||
2BT | 0.3 | 448 | 539 | 30 | 176 | |
0.05 | 438 | 539 | 29 | 178 |
*2BTH: No annealing after cold rolling (hard product)
*2BT: Annealed after cold rolling
*2BT: Annealed after cold rolling
Physical properties
Steel grade | Temp. (℃) | Electric Resistance (μΩ?肠尘) |
Specific heat (10&蝉耻辫3;闯/办驳?℃) |
Thermal diffusivity (cm²/sec) |
Thermal conductivity (奥/尘?℃) |
Temp. (℃) | Thermal expansion coefficient (10-6/℃) |
Tensile strength* (N/mm²) |
---|---|---|---|---|---|---|---|---|
JFE20-5USR | 20 | 142 | 0.48 | 0.034 | 11.8 | - | - | 650 |
100 | 142 | 0.52 | 0.035 | 13.1 | 20 - 100 | 11.1 | - | |
300 | 143 | 0.61 | 0.036 | 15.7 | 20 - 300 | 12.0 | - | |
600 | 145 | 0.73 | 0.038 | 19.9 | 20 - 600 | 13.3 | 200 | |
900 | 148 | 0.69 | 0.046 | 22.5 | 20 - 900 | 14.9 | 35 | |
1200 | 148 | 0.70 | 0.053 | 26.5 | 20 - 1,200 | 16.0 | - | |
JFE18-3USR | 20 | 115 | 0.48 | 0.041 | 14.4 | - | - | 540 |
100 | 117 | 0.51 | 0.041 | 15.7 | 20 - 100 | 10.3 | - | |
300 | 122 | 0.60 | 0.041 | 18.3 | 20 - 300 | 11.3 | - | |
600 | 132 | 0.89 | 0.043 | 22.7 | 20 - 600 | 12.5 | 170 | |
900 | 138 | 0.69 | 0.049 | 25.1 | 20 - 900 | 13.9 | 30 | |
1200 | 140 | 0.71 | 0.056 | 29.6 | 20 - 1,200 | 15.1 | - |
*Thickness: 1.0mm